Rental Rates for this villa in Jamaica

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 15th, 2012 4 8 7 $1,071.43 $7,500.00
Dec 15th, 2011 Apr 15th, 2012 5 10 7 $1,285.71 $9,000.00
Dec 15th, 2011 Apr 15th, 2012 6 12 7 $1,357.14 $9,500.00
Dec 15th, 2011 Apr 15th, 2012 7 14 7 $1,500.00 $10,500.00
Dec 15th, 2011 Apr 15th, 2012 8 16 7 $1,571.43 $11,000.00
Dec 15th, 2011 Apr 15th, 2012 9 18 7 $1,642.86 $11,500.00
Apr 16th, 2012 Dec 14th, 2012 4 8 4 $928.57 $6,500.00
Apr 16th, 2012 Dec 14th, 2012 5 10 4 $1,000.00 $7,000.00
Apr 16th, 2012 Dec 14th, 2012 6 12 4 $1,071.43 $7,500.00
Apr 16th, 2012 Dec 14th, 2012 7 14 4 $1,214.29 $8,500.00
Apr 16th, 2012 Dec 14th, 2012 8 16 4 $1,285.71 $9,000.00
Apr 16th, 2012 Dec 14th, 2012 9 18 4 $1,357.14 $9,500.00
Nov 19th, 2012 Nov 26th, 2012 9 18 7 $1,500.00 $10,500.00
Dec 19th, 2012 Dec 27th, 2012 9 18 7 $2,285.71 $16,000.00
Dec 28th, 2012 Jan 3rd, 2013 9 18 7 $2,428.57 $17,000.00

Distances

  • Distance to Beach: 12 min, Doctors Cave Beach
  • Distance to Town: 25 min, Montego Bay
  • Distance to Airport: 10 min, Sangster (MBJ)
  • Golf: Yes - 30 minutes - Tryall

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Caution: 2 Bedrooms not suitable for couples
  • Children Allowed: Yes

Additional Requirements

  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Summerhill
Toll Free: 1 (877) 875 9877