Rental Rates for this villa in Jamaica

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 15th, 2012 3 6 7 $2,986.00 $20,900.00
Dec 15th, 2011 Apr 15th, 2012 4 8 7 $3,379.00 $23,650.00
Dec 15th, 2011 Apr 15th, 2012 5 10 7 $3,693.00 $25,850.00
Dec 15th, 2011 Apr 15th, 2012 6 12 7 $4,007.00 $28,050.00
Dec 15th, 2011 Apr 15th, 2012 9 18 7 $4,321.00 $30,250.00
Dec 15th, 2011 Apr 15th, 2012 10 20 7 $5,343.00 $37,400.00
Apr 16th, 2012 Dec 14th, 2012 3 6 4 $2,200.00 $15,400.00
Apr 16th, 2012 Dec 14th, 2012 4 8 4 $2,593.00 $18,150.00
Apr 16th, 2012 Dec 14th, 2012 5 10 4 $2,907.00 $20,350.00
Apr 16th, 2012 Dec 14th, 2012 6 12 4 $3,157.00 $22,100.00
Apr 16th, 2012 Dec 14th, 2012 9 18 4 $3,414.00 $23,900.00
Apr 16th, 2012 Dec 14th, 2012 10 20 4 $4,436.00 $31,050.00
Dec 21st, 2012 Jan 4th, 2013 9 18 7 $5,971.43 $41,800.00
Dec 21st, 2012 Jan 4th, 2013 10 20 7 $6,992.86 $48,950.00

Distances

  • Distance to Beach: 10 min, Tryall Beach
  • Distance to Town: 15 min, Montego Bay
  • Distance to Airport: 30 min, Sangster International
  • Golf: Yes - 15 minutes - Tryall Club

Resort Amenities

  • Tryall Club Membership

Policies

  • Check In Time: 2 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • US $2,000.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Silent Waters
Toll Free: 1 (877) 875 9877