Rental Rates for this villa in Jamaica

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 14th, 2012 4 8 7 $1,928.57 $13,500.00
Dec 15th, 2011 Apr 14th, 2012 6 12 7 $2,142.86 $15,000.00
Apr 7th, 2012 Apr 14th, 2012 6 12 7 $2,142.86 $15,000.00
Apr 15th, 2012 Dec 14th, 2012 4 8 5 $1,714.29 $12,000.00
Apr 15th, 2012 Dec 14th, 2012 6 12 5 $1,928.57 $13,500.00
Nov 17th, 2012 Nov 24th, 2012 6 12 7 $2,142.86 $15,000.00
Dec 22nd, 2012 Dec 28th, 2012 6 12 7 $3,285.71 $23,000.00
Dec 29th, 2012 Jan 5th, 2013 6 12 7 $3,714.29 $26,000.00

Distances

  • Distance to Beach: 0 min,
  • Distance to Town: 60 min, Montego Bay
  • Distance to Airport: 60 min, Sangster (MBJ)
  • Golf: Yes - 10 minutes

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Keelawee
Toll Free: 1 (877) 875 9877