Rental Rates for this villa in Jamaica

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 14th, 2012 8 16 7 $1,750.00 $12,250.00
Dec 15th, 2011 Apr 14th, 2012 10 20 7 $2,071.43 $14,500.00
Dec 15th, 2011 Apr 14th, 2012 13 26 7 $2,700.00 $18,900.00
Dec 15th, 2011 Apr 14th, 2012 14 28 7 TBA TBA
Dec 15th, 2011 Apr 14th, 2012 15 30 7 TBA TBA
Dec 15th, 2011 Apr 14th, 2012 16 32 7 TBA TBA
Apr 15th, 2012 Dec 14th, 2012 8 16 5 $1,500.00 $10,500.00
Apr 15th, 2012 Dec 14th, 2012 10 20 5 $1,750.00 $12,250.00
Apr 15th, 2012 Dec 14th, 2012 13 26 5 $2,250.00 $15,750.00
Apr 15th, 2012 Dec 14th, 2012 14 28 5 TBA TBA
Apr 15th, 2012 Dec 14th, 2012 15 30 5 TBA TBA
Apr 15th, 2012 Dec 14th, 2012 16 32 5 TBA TBA
Nov 17th, 2012 Nov 24th, 2012 16 32 7 TBA TBA
Dec 22nd, 2012 Dec 28th, 2012 16 32 7 TBA TBA
Dec 29th, 2012 Jan 5th, 2013 16 32 7 TBA TBA

Distances

  • Distance to Beach: 19 min,
  • Distance to Town: 55 min, Ocho Rios
  • Distance to Airport: min,
  • Golf: Yes - 45 minutes - Various Courses

Resort Amenities

  • Half Moon Golf, Tennis & Beach Club

Policies

  • Check In Time: 2PM | Check Out Time: 11AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Good Hope Plantation
Toll Free: 1 (877) 875 9877