Rental Rates for this villa in Jamaica
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 15th, 2012 | 4 | 8 | 7 | $1,214.29 | $8,500.00 |
| Dec 15th, 2011 | Apr 15th, 2012 | 5 | 10 | 7 | $1,285.71 | $9,000.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 4 | 8 | 7 | $1,000.00 | $7,000.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 5 | 10 | 7 | $1,071.43 | $7,500.00 |
| Nov 19th, 2012 | Nov 26th, 2012 | 5 | 10 | 7 | $1,285.71 | $9,000.00 |
| Dec 21st, 2012 | Dec 28th, 2012 | 5 | 10 | 7 | $1,857.14 | $13,000.00 |
| Dec 29th, 2012 | Jan 5th, 2013 | 5 | 10 | 7 | $2,000.00 | $14,000.00 |
Distances
- Distance to Beach: 5 min, Sans Souci
- Distance to Town: 5 min, Ocho Rios
- Distance to Airport: 90 min, Sangster Intl (MBJ)
- Golf: Yes - 5 minutes - Sandals Golf Club
Resort Amenities
- Sandals Golf Club Green Fees for guests are $45.00
Guests now have complimentary Beach passes to Beaches Royal Plantation Hotel
(18+ yrs - Royal Plantation alows no children)
For guests with children they have access to Shaw Park Beach Hotel.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Emerald Seas
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 18' x 36'
